Grundejerforening i Hjortespring, Herlev

Regnskaber

Her er regnskaber for de senere år:

Name Size Version Last Modification Date
Resultat1973 41,21 KB   24 March 2010
Resultat1974 49,65 KB   24 March 2010
Resultat1975 44,82 KB   24 March 2010
Resultat1976 45,76 KB   24 March 2010
Resultat1977 44,84 KB   24 March 2010
Resultat1978 42,62 KB   24 March 2010
Resultat1979 35,81 KB   24 March 2010
Resultat1980 43,37 KB   24 March 2010
Resultat1981 42,56 KB   24 March 2010
Resultat1982 41,95 KB   24 March 2010
Resultat1983 41,67 KB   24 March 2010
Resultat1984 42,40 KB   24 March 2010
Resultat1985 41,85 KB   24 March 2010
Resultat1986 45,50 KB   24 March 2010
Resultat1987 36,43 KB   24 March 2010
Resultat1988 36,82 KB   24 March 2010
Resultat1990 38,18 KB   24 March 2010
Resultat1991 41,64 KB   24 March 2010
Resultat1992 38,53 KB   24 March 2010
Resultat1993 38,78 KB   24 March 2010
Resultat1994 36,84 KB   24 March 2010
Resultat1995 37,90 KB   24 March 2010
Resultat1996 45,09 KB   24 March 2010
Resultat1997 36,87 KB   24 March 2010
Resultat1999 58,82 KB   24 March 2010
Resultat2000 61,34 KB   24 March 2010
Resultat2001 62,10 KB   24 March 2010
Resultat2002 70,32 KB   24 March 2010
Resultat2003 68,32 KB   24 March 2010
Resultat2004 51,48 KB   24 March 2010
Resultat2005 20,02 KB   24 March 2010
Resultat2006 383,02 KB   24 March 2010
Resultat2007 340,09 KB   24 March 2010
Resultat2008 234,80 KB   25 August 2010
Resultat2009 245,18 KB   25 August 2010
Resultat2010 473,99 KB   09 May 2015
Resultat2011 354,97 KB   09 May 2015
Resultat2012 372,03 KB   09 May 2015
Resultat2013 349,87 KB   09 May 2015
Resultat2014 334,85 KB   09 May 2015
Resultat2015 16,47 KB   29 January 2017
Resultat2016 402,94 KB   01 May 2017
Resultat2017 22,69 KB   25 June 2018
Resultat2018 419,05 KB   25 March 2019
Resultat2019 418,79 KB   30 August 2020
Resultat2020 377,09 KB   25 September 2021
Resultat2021 353,41 KB   08 May 2022
Resultat2022 453,80 KB   10 June 2023
You are here: Root | Leech protection: OFF | There are 0 folders and 48 files here.